BALVATIKA-I
|
|||
| SUBJECT | NAME | PUBLISHER | MRP |
| ENGLISH | HELLO KIDS-ENGLISH-01 TB-296 | Rs.61 | |
| ENGLISH | HELLO KIDS-ENGLIS-01 WB-196 | Rs.42 | |
| HINDI | HELLO KIDS-HINDI-01 TB-296 | Rs.61 | |
| HINDI | HELLO KIDS-HINDI-01 WB-160 | Rs.45 | |
| MATHEMATICS | HELLO KIDS-MATHEMATICS-01 TB-296 | Rs.47 | |
| MATHEMATICS | HELLO KIDS-MATHEMATICS-01 WB-160 | Rs.30 | |
| GK | HELLO KIDS-KNOWLEDGE GAR-01 TB- 220 | Rs.40 | |
| GK | HELLO KIDS-KNOWLEDGE GAR-01 WB- 160 | Rs.28 | |
| ART & CRAFT | MY LITTLE ARTIST | Rs.26 | |
| TOTAL | Rs.380 | ||
BALVATIKA-II
|
|||
| SUBJECT | NAME | PUBLISHER | MRP |
| ENGLISH | HELLO KIDS- ENGLISH-02 TB-360 | Rs.94 | |
| ENGLISH | HELLO KIDS-ENGLIS-02 WB-196 | Rs.48 | |
| HINDI | HELLO KIDS- HINDI-02 TB-360 | Rs.89 | |
| HINDI | HELLO KIDS- HINDI-02 WB-160 | Rs.27 | |
| MATHEMATICS | HELLO KIDS- MATHEMATICS-02 TB-296 | Rs.52 | |
| MATHEMATICS | HELLO KIDS- MATHEMATICS-02 WB-160 | Rs.27 | |
| GK | HELLO KIDS-KNOWLEDGE GAR-02 TB- 220 | Rs.38 | |
| GK | HELLO KIDS-KNOWLEDGE GAR-02 WB- 160 | Rs.27 | |
| ART & CRAFT | MY LITTLE ARTIST | Rs.28 | |
| TOTAL | Rs.430 | ||
BALVATIKA-III
|
|||
| SUBJECT | NAME | PUBLISHER | MRP |
| ENGLISH | HELLO KIDS-ENGLISH-03 TB-360 | Rs.77 | |
| ENGLISH | HELLO KIDS-ENGLIS-03 WB-196 | Rs.41 | |
| HINDI | HELLO KIDS- HINDI-03 TB-296 | Rs.69 | |
| HINDI | HELLO KIDS- HINDI-03 WB-160 | Rs.33 | |
| MATHEMATICS | HELLO KIDS- MATHEMATICS-03 TB-296 | Rs.61 | |
| MATHEMATICS | HELLO KIDS- MATHEMATICS-03 WB-160 | Rs.30 | |
| GK | HELLO KIDS-KNOWLEDGE GAR-03 TB- 296 | Rs.48 | |
| GK | HELLO KIDS-KNOWLEDGE GAR-03 WB- 160 | Rs.41 | |
| ART & CRAFT | MY LITTLE ARTIST | Rs.30 | |
| TOTAL | Rs.430 | ||
CLASS-I
|
|||
| SUBJECT | NAME | PUBLISHER | MRP |
| ENGLISH | MRIDANG | NCERT | Rs.65 |
| HINDI | SARANGI | NCERT | Rs.65 |
| MATHEMATICS | JOYFUL MATHEMATICS | NCERT | Rs.65 |
| HINDI GRAMMAR | VYAKARAN SUDHA | GOYEL BROTHER(AWES) | Rs.67 |
| EVS | MY PLANET BUDDIES | MADHUBUN(AWES) | Rs.88 |
| ENGLISH GRAMMAR | MY GREEN BOOK OF GRAMMAR | ORANGE HOUSE PVT LTD (AWES) | Rs.97 |
| COMPUTER | LIVE WIRE | INDIANNICA LEARNING(AWES) | Rs.103 |
| GK | EXPLORING GK | GOYEL BROTHER(AWES) | Rs.62 |
| ART & CRAFT | ARTISTRY ART & CRAFT | SUNBEAM BOOKS(AWES) | Rs.99 |
| VALUE EDUCATION | THE ESSENCE OF LIFE | GOYEL BROTHER(AWES) | Rs.60 |
| TOTAL | Rs.771 | ||
CLASS-II
|
|||
| SUBJECT | NAME | PUBLISHER | MRP |
| ENGLISH | MRIDANG | NCERT | Rs.65 |
| HINDI | SARANGI | NCERT | Rs.65 |
| MATHEMATICS | JOYFUL MATHEMATICS | NCERT | Rs.65 |
| HINDI GRAMMAR | VYAKARAN SUDHA | GOYEL BROTHER(AWES) | Rs.72 |
| EVS | MY PLANET BUDDIES | MADHUBUN(AWES) | Rs.88 |
| ENGLISH GRAMMAR | MY GREEN BOOK OF GRAMMAR | ORANGE HOUSE PVT LTD(AWES) | Rs.102 |
| COMPUTER | LIVE WIRE | INDIANNICA LEARNING(AWES) | Rs.117 |
| GK | EXPLORING GK | GOYEL BROTHER(AWES) | Rs.62 |
| ART & CRAFT | ARTISTRY ART & CRAFT | SUNBEAM BOOKS(AWES) | Rs.99 |
| VALUE EDUCATION | THE ESSENCE OF LIFE | GOYEL BROTHER(AWES) | Rs.62 |
| TOTAL | Rs.797 | ||
CLASS-III
|
|||
| SUBJECT | NAME | PUBLISHER | MRP |
| ENGLISH | SANTOOR | NCERT | Rs.65 |
| HINDI | VEENA | NCERT | Rs.65 |
| MATHEMATICS | MATHS MELA | NCERT | Rs.65 |
| EVS | OUR WONDROUS WORLD | NCERT | Rs.65 |
| HINDI GRAMMAR | VYAKARAN SUDHA | GOYEL BROTHER(AWES) | Rs.92 |
| EVS WORK BOOK | THE WORLD AROUND US | PP BOOKS(AWES) | Rs.55 |
| Rs. | |||
| ENGLISH GRAMMAR | MY GREEN BOOK OF GRAMMAR | ORANGE HOUSE PVT LTD(AWES) | Rs.122 |
| COMPUTER | LIVE WIRE | INDIANNICA LEARNING(AWES) | Rs.127 |
| GK | EXPLORING GK | GOYEL BROTHER(AWES) | Rs.64 |
| ART & CRAFT | ARTISTRY ART & CRAFT | SUNBEAM BOOKS(AWES) | Rs.102 |
| VALUE EDUCATION | THE ESSENCE OF LIFE | GOYEL BROTHER(AWES) | Rs.63 |
| TOTAL | Rs.885 | ||
CLASS-IV
|
|||
| SUBJECT | NAME | PUBLISHER | MRP |
| ENGLISH | SANTOOR | NCERT | Rs.65 |
| HINDI | VEENA | NCERT | Rs.65 |
| EVS | OUR WONDROUS WORLD | NCERT | Rs.65 |
| MATHEMATICS | MATH - MELA | NCERT | Rs.65 |
| ENGLISH GRAMMAR | MY GREEN BOOK OF GRAMMAR | ORANGE HOUSE PVT LTD (AWES) | Rs.127 |
| EVS WORK BOOK | LOOKING AROUND | PP BOOKS(AWES) | Rs.55 |
| HINDI GRAMMAR | VYAKARAN SUDHA | GOYEL BROTHER(AWES) | Rs.101 |
| COMPUTER | LIVE WIRE | INDIANNICA LEARNING(AWES) | Rs.137 |
| GK | EXPLORING GK | GOYEL BROTHER(AWES) | Rs.65 |
| ART & CRAFT | ARTISTRY ART & CRAFT | SUNBEAM BOOKS(AWES) | Rs.103 |
| VALUE EDUCATION | THE ESSENCE OF LIFE | GOYEL BROTHER(AWES) | Rs.65 |
| ATLAS | JUNIOR ATLAS | HARPER COLLINS(AWES) | Rs.118 |
| TOTAL | Rs.1031 | ||
CLASS-V
|
|||
| SUBJECT | NAME | PUBLISHER | MRP |
| ENGLISH | MARIGOLD | NCERT | Rs.65 |
| HINDI | RIMJHIM | NCERT | Rs.65 |
| EVS | LOOKING AROUND | NCERT | Rs.65 |
| MATHEMATICS | MATH MAGIC | NCERT | Rs.65 |
| ENGLISH GRAMMAR | MY GREEN BOOK OF GRAMMAR | ORANGE HOUSE PVT LTD(AWES) | Rs.147 |
| EVS WORK BOOK | LOOKING AROUND | PP BOOKS(AWES) | Rs.55 |
| HINDI GRAMMAR | VYAKARAN SUDHA | GOYEL BROTHER(AWES) | Rs.102 |
| COMPUTER | LIVE WIRE | INDIANNICA LEARNING(AWES) | Rs.137 |
| GK | EXPLORING GK | GOYEL BROTHER(AWES) | Rs.66 |
| ART & CRAFT | ARTISTRY ART & CRAFT | SUNBEAM BOOKS(AWES) | Rs.103 |
| VALUE EDUCATION | THE ESSENCE OF LIFE | GOYEL BROTHER(AWES) | Rs.68 |
| ATLAS | JUNIOR ATLAS | HARPER COLLINS(AWES) | Rs.118 |
| TOTAL | Rs.1058 | ||
CLASS-VI
|
|||
| SUBJECT | NAME | PUBLISHER | MRP |
| ENGLISH | POORVI | NCERT | Rs.65 |
| SCIENCE | CURIOSITY | NCERT | Rs.65 |
| HINDI | MALHAR | NCERT | Rs.65 |
| MATHEMATICS | GANITA PRAKASH | NCERT | Rs.65 |
| SANSKRIT | DEEPAKAM | NCERT | Rs.65 |
| SOCIAL STUDIES | EXPLORING SOCIETY INDIA AND BEYOND | NCERT | Rs.65 |
| HINDI GRAMMAR | VYAKARAN SUDHA | GOYEL BROTHER(AWES) | Rs.104 |
| ENGLISH GRAMMAR | THE COMPLETE ENGLISH GRAMMAR AND COMPOSITION | GOYEL BROTHER(AWES) | Rs.160 |
| SANSKRIT GRAMMAR | DIVYAM | R SAGAR PUBLICATION(AWES) | Rs.88 |
| VALUE EDUCATION | THE ESSENCE OF LIFE | GOYEL BROTHER(AWES) | Rs.69 |
| COMPUTER | LIVE WIRE | INDIANNICA LEARNING(AWES) | Rs.147 |
| GK | EXPLORING GK | GOYEL BROTHER(AWES) | Rs.68 |
| ART | ART FESTIVAL | ROHAN BOOK(AWES) | Rs.157 |
| ATLAS | SCHOOL ATLAS | RATNA SAGAR(AWES) | Rs.104 |
| TOTAL | Rs.1287 | ||
CLASS-VII
|
|||
| SUBJECT | NAME | PUBLISHER | MRP |
| ENGLISH | POORVI | NCERT | Rs.65 |
| AN ALIEN HAND | Rs.45 | ||
| HINDI | MALHAR | NCERT | Rs.65 |
| BAL MAHABHARAT | Rs.65 | ||
| SANSKRIT | RUCHIRA-2 | NCERT | Rs.65 |
| SCIENCE | CURIOSITY | NCERT | Rs.65 |
| MATHEMATICS | GANITA PRAKASH | NCERT | Rs.65 |
| SOCIAL STUDIES | EXPLORING SOCIETY INDIA AND BEYOND | NCERT | Rs.65 |
| ENGLISH GRAMMAR | THE COMPLETE ENGLISH GRAMMAR AND COMPOSITION S | GOYEL BROTHER(AWES) | Rs.160 |
| HINDI GRAMMAR | VYAKARAN SUDHA | GOYEL BROTHER(AWES) | Rs.106 |
| SANSKRIT GRAMMAR | DEEPAKAM | R SAGAR PUBLICATION(AWES) | Rs.88 |
| COMPUTER | LIVE WIRE | INDIANNICA LEARNING(AWES) | Rs.153 |
| GK | EXPLORING GK | GOYEL BROTHER(AWES) | Rs.68 |
| ART | ART FESTIVAL | ROHAN BOOK(AWES) | Rs.157 |
| VALUE EDUCATION | THE ESSENCE OF LIFE | GOYEL BROTHER(AWES) | Rs.69 |
| ATLAS | SCHOOL ATLAS | RATNA SAGAR(AWES) | Rs.104 |
| TOTAL | Rs.1405 | ||
CLASS-VIII
|
|||
| SUBJECT | NAME | PUBLISHER | MRP |
| SUBJECT | NAMEOFTHETEXTBOOKS | PUBLISHER | Rs.MRP |
| ENGLISH | (I)HONEYDEW | Rs.65 | |
| (II) IT SO HAPPEN | NCERT | Rs.60 | |
| HINDI | (I)VASANT-3 | NCERT | Rs.65 |
| (II)BHARAT KI KHOJ | Rs.65 | ||
| SANSKRIT | RUCHIRA- 3 | NCERT | Rs.65 |
| SCIENCE | SCIENCE | NCERT | Rs.65 |
| MATHEMATICS | MATHEMATICS | NCERT | Rs.65 |
| SOCIAL STUDIES | (I)OUR SPASTS -III(HISTORY) | NCERT | Rs.65 |
| (II)RESOURCES AND DEVELOPMENT | Rs.65 | ||
| ( GEOGRAPHY) (III)SOCIAL AND POLITICAL LIFE-III (CIVICS) | Rs.65 | ||
| ENGLISH GRAMMAR | THE COMPLETE ENGLISH GRAMMAR AND COMPOSITION S | GOYEL BROTHER(AWES) | Rs.160 |
| HINDI GRAMMAR | VYAKARAN SUDHA | GOYEL BROTHER(AWES) | Rs.106 |
| SANSKRIT GRAMMAR | DIVYAM | R SAGAR PUBLICATION(AWES) | Rs.98 |
| COMPUTER | LIVE WIRE | INDIANNICA LEARNING(AWES) | Rs.153 |
| GK | EXPLORING GK | GOYEL BROTHER(AWES) | Rs.68 |
| ART | ART FESTIVAL | ROHAN BOOK(AWES) | Rs.157 |
| VALUE EDUCATION | THE ESSENCE OF LIFE | GOYEL BROTHER(AWES) | Rs.69 |
| ATLAS | SCHOOL ATLAS | RATNA SAGAR(AWES) | Rs.104 |
| TOTAL | Rs.1560 | ||
CLASS-IX
|
|||
| SUBJECT | NAME | PUBLISHER | MRP |
| ENGLISH | BEEHIVE | NCERT | Rs.85 |
| MOMENTS | Rs.50 | ||
| WORD AND EXPRESSION | Rs.145 | ||
| HINDI | SPARSH | NCERT | Rs.55 |
| SANCHYAN | Rs.30 | ||
| SCIENCE | SCIENCE | NCERT | Rs.125 |
| MATHEMATICS | MATHEMATICS | NCERT | Rs.110 |
| SOCIAL STUDIES | DEMOCRATIC POLITICS | NCERT | Rs.100 |
| CONTEMPORY INDIA | Rs.70 | ||
| ECONOMICS | Rs.65 | ||
| INDIA AND ITS CONTEMPORY WORLD | Rs.100 | ||
| ENGLISH GRAMMAR | THE COMPLETE ENGLISH GRAMMAR AND COMPOSITIONS | ORANGE HOUSE(AWES) | Rs.305 |
| HINDI GRAMMAR | VYAKARAN SAR | BLUEPRINT EDUCATION(AWES) | Rs.105 |
| AI | ARTIFICIAL INTELLIGENCE | DHANPAT RAI | Rs.544 |
| TOTAL | Rs.1889 | ||
CLASS-X
|
|||
| SUBJECT | NAME | PUBLISHER | MRP |
| ENGLISH | (1)FIRST FLIGHT | NCERT | Rs.80 |
| (2)FOOT PRINTS WITHOUT FEET | Rs.30 | ||
| HINDI | (1)SPARSH | NCERT | Rs.70 |
| (2) SANCHYAN | Rs.30 | ||
| SCIENCE | SCIENCE | NCERT | Rs.190 |
| MATHEMATICS | MATHEMATICS | NCERT | Rs.160 |
| SOCIAL STUDIES | (1)DEMOCRATIC POLITICS (2)CONTEMPORARY INDIA (3) UNDERSTANDING ECONOMIC DEVELOPMENT (4)INDIA AND THE CONTEMPORARY WORLD -II |
NCERT | Rs.90 Rs.75 Rs.75 Rs.105 |
| ENGLISH GRAMMAR | THE COMPLETE ENGLISH GRAMMAR AND COMPOSITIONS | ORANGE HOUSE | Rs.305 |
| HINDI GRAMMAR | VYAKARAN SAR | BLUEPRINT EDUCATION(AWES) | Rs.110 |
| AI | ARTIFICIAL INTELLIGENCE | DHANPAT RAI | Rs.545 |
| TOTAL | Rs.1865 | ||
CLASS-XI SCIENCE
|
|||
| SUBJECT | NAME | PUBLISHER | MRP |
| ENGLISH(301) | HORNBILL | NCERT | Rs.60 |
| SNAPSHOTS | NCERT | Rs.40 | |
| MATHEMATICS(041) | MATHEMATICS | NCERT | Rs.210 |
| BIOLOGY(044) | BIOLOGY | NCERT | Rs.230 |
| PHYSICS(042) | PHYSICS PART-I | NCERT | Rs.150 |
| PHYSICS PART-II | NCERT | Rs.120 | |
| CHEMISTRY(043) | CHEMISTRY PART-I | NCERT | Rs.180 |
| CHEMISTRY PART-II | NCERT | Rs.120 | |
| PHYSICAL EDUCTION(048) | HEALTH AND PHYSICAL EDUCTION | NCERT | Rs.380 |
| ARTIFICIAL INTELLIGENCE (417) | ARTIFICIAL INTELLIGENCE | ORANGE PUBLICATION | Rs.506 |
| TOTAL | Rs.1996 | ||
CLASS-XI COMMERCE
|
|||
| SUBJECT | NAME | PUBLISHER | MRP |
| ENGLISH(301) | HORNBILL | NCERT | Rs.60 |
| SNAPSHOTS | NCERT | Rs.40 | |
| ECONOMICS(030) | STATISTICS FOR ECONOMICS | NCERT | Rs.65 |
| INDIAN ECONOMICS DEVELOPMENT | NCERT | Rs.100 | |
| ACCOUNTANCY(055) | ACCOUNTANCY PART - I | NCERT | Rs.135 |
| ACCOUNTANCY PART- II | NCERT | Rs.170 | |
| BUSINESS STUDIES(054) | BUSINESS STUDIES | NCERT | Rs.135 |
| PHYSICAL EDUCTION(048) | HEALTH AND PHYSICAL EDUCTION | NCERT | Rs.380 |
| ARTIFICIAL INTELLIGENCE (417) | ARTIFICIAL INTELLIGENCE | ORANGE PUB | Rs.506 |
| TOTAL | Rs.1591 | ||
CLASS-XI HUMANITIES
|
|||
| SUBJECT | NAME | PUBLISHER | MRP |
| ENGLISH(301) | HORNBILL | NCERT | Rs.60 |
| SNAPSHOTS | NCERT | Rs.40 | |
| HINDI(302) | VITAN-SUPPL.HINDII(CORE) | NCERT | Rs.45 |
| ANTARAL-SUPPL.HINDILIT.I | NCERT | Rs.50 | |
| HISTORY(027) | THEMES IN WORLDHISTORY | NCERT | Rs.180 |
| GEOGRAPHY(029) | FUNDAMENTALOFPHYSICALGEOGRAPHY | NCERT | Rs.90 |
| PRATICAL WORK INGEOGRAPHY | NCERT | Rs.100 | |
| INDIA PHYSICAL ENVIRONMENT | NCERT | Rs.65 | |
| POLITICAL SCIENCE | INDIANCONSTITUTIONATWORK | NCERT | Rs.115 |
| POLITICAL.THEORY | NCERT | Rs.80 | |
| PSYCHOLOGY(037) | PSYCHOLOGY ( INTRO TO PSYCHOLOGY) | NCERT | Rs.150 |
| PHYSICAL EDUCTION(048) | HEALTH AND PHYSICAL EDUCTION | NCERT | Rs.380 |
| ARTIFICIAL INTELLIGENCE (417) | ARTIFICIAL INTELLIGENCE | ORANGE | Rs.506 |
| SOCIOLOGY (039) | INTRODUCING SOCIOLOGY PARTI | NCERT | Rs.50 |
| UNDERSTANDINGSOCIETYPARTII | NCERT | Rs.50 | |
| ECONOMICS (030) | STATISTICS FOR ECONOMICS | NCERT | Rs.65 |
| INDIAN ECONOMICS DEVELOPMENT | NCERT | Rs.100 | |
| Total | Rs.2126 | ||
CLASS-XII SCIENCE
|
|||
| SUBJECT | NAME | PUBLISHER | MRP |
| ENGLISH(301) | FLAMINGO -ENGLISHCORE | NCERT | Rs.50 |
| VISTAS-SUPPL.ENGCORE | NCERT | Rs.50 | |
| MATHEMATICS(041) | MATHEMATICSPARTI& PARTII | NCERT | Rs.130 |
| Rs.150 | |||
| BIOLOGY(044) | BIOLOGY | NCERT | Rs.195 |
| PHYSICS(042) | PHYSICS PARTI | NCERT | Rs.195 |
| PHYSICS PARTII | NCERT | Rs.115 | |
| CHEMISTRY(043) | CHEMISTRYPARTI | NCERT | Rs.200 |
| CHEMISTRYPARTII | NCERT | Rs.135 | |
| PHYSICAL EDUCATION(048) | PHYSICALEDUCATION | NCERT | Rs.NA |
| COMPUTER SCIENCE | COMPUTER SCIENCE | NCERT | Rs.250 |
| ARTIFICIAL INTELLIGENCE (417) | ARTIFICIAL INTELLIGENCE | ORANGE | Rs.512 |
| TOTAL | Rs.1982 | ||
CLASS-XII COMMERCE
|
|||
| SUBJECT | NAME | PUBLISHER | MRP |
| ENGLISH (301) | FLAMINGO - ENGLISH CORE | NCERT | Rs.50 |
| VISTAS - SUPPL. ENG CORE | NCERT | Rs.50 | |
| ECONOMICS (030) | INTRO MICRO ECONOMICS | NCERT | Rs.75 |
| INTRO MACRO ECONOMICS | Rs.70 | ||
| ACCOUNTANCY (055) | ACCOUNTS PART I | NCERT | Rs.110 |
| ACCOUNTS PART II | NCERT | Rs.120 | |
| BUSINESS STUDIES (054) | BUSINESS STUDIES I & II | NCERT | Rs.105 |
| Rs.65 | |||
| PHYSICAL EDUCATION (048) | PHYSICAL EDUCATION | NCERT | Rs.NA |
| COMPUTER SCIENCE | COMPUTER SCIENCE | NCERT | Rs.250 |
| ARTIFICIAL INTELLIGENCE (417) | ARTIFICIAL INTELLIGENCE | ORANGE | Rs.512 |
| TOTAL | Rs.1407 | ||
CLASS-XII HUMANITIES
|
|||
| SUBJECT | NAME | PUBLISHER | MRP |
| ENGLISH(301) | FLAMINGO -ENGLISHCORE | NCERT | Rs.50 |
| VISTAS-SUPPL.ENGCORE | NCERT | Rs.50 | |
| HINDI(302) | AAROH -HINDICORE | NCERT | Rs.90 |
| VITAN-SUPPL.HINDI I(CORE) | NCERT | Rs.45 | |
| ANTARA-HINDILIT. | NCERT | Rs.95 | |
| HISTORY(027) | THYMES IN INDIAN HISTORY PARTI | NCERT | Rs.90 |
| PART-II | Rs.110 | ||
| PART-III | Rs.130 | ||
| GEOGRAPHY(029) | FUNDAMENTALSOFHUMANGEOGRAPHY | NCERT | Rs.75 |
| PRAC.WORK INGEOGRAPHY PART-II | NCERT | Rs.75 | |
| INDIA PEOPLE AND ECONOMY | NCERT | Rs.140 | |
| POLITICALSCIENCE | POLITICSININDIASINCEINDEPENDENCE | NCERT | Rs.140 |
| Rs. | |||
| CONTEMPORARY WORLD POLITICS | Rs.115 | ||
| PSYCHOLOGY(037) | PSYCHOLOGY | NCERT | Rs.140 |
| PHYSICAL EDUCATION(048) | PHYSICALEDUCATION | NCERT | Rs.NA |
| ARTIFICIAL INTELLIGENCE (417) | ARTIFICIAL INTELLIGENCE | ORANGE | Rs.512 |
| SOCIOLOGY (039) | INDIANSOCIETY-SOCIOLOGY | NCERT | Rs.110 |
| SOCIAL CHANGE AND DEVELOPMENT IN INDIA | Rs.110 | ||
| ECONOMICS(030) | INTRO MICRO ECONOMICS | NCERT | Rs.70 |
| INTRO MACRO ECONOMICS | Rs.75 | ||
| Total | Rs.2222 | ||