| 1. | Name of the School with address (As per Affiliation sanction letter or as permitted by the Board) with pin code no. | Army Public School Gopalpur, Golabandha, Ganjam,Odisha, 761052 |
| (i) E-mail | apsgopalpur@gmail.com | |
| (ii) Ph No. | 0680-2343090 | |
| 2. | Year of establishment of school | 1997 |
| 3. | Whether NOC from State/UT or recommendation of Embassy or India Obtained? |
Yes |
| (i) NOC No. | 10783 | |
| (ii) NOC Issuing date | 15-11-2021 | |
| 4. | Is the school recognized, if yes by which Authority | CBSE Recognized |
| 5. | Status of Affiliation | Regular as latest CBSE instructions |
| Permanent/Regular/Provisional | Regular affiliation | |
| (i)Affiliation No. | 1530006 (Old), 1580003 (New) | |
| (ii)Affiliation with the Board since | 01.04.1999 | |
| (iii)Extension of Affiliation up to | 2028 | |
| 6. | Name of trust/Society/Company Registered under Section 25 of the Company Act, 1956. Period up to which Registration of Trust/Society is valid |
Army Welfare Education Society (AWES). Delhi - 11, From 1997 to till date |
| 7. | List of members of School Managing Committee |
(i) AAD College (ii) Rep, AAD College (iii) AAD College (iv) TSU (v) 19 AD (vi) Stn HQ (vii) MES (viii) Two Educationist (ix) Two teachers rep (x) Two parents rep (xi) Rep APSG |
| 8. | Name of the Manager / Chairman | HQ AAD College |
| 9. | Area of school campus | |
| (i) In Acres | 9.30 Acres | |
| (ii) sq.mtrs | 37641 Sq. mtrs | |
| (iii) Built up area (sq.mts) | sq. mts | |
| (iv) Area of Playground in sq.mts | sq.mts. | |
| (v) Other facilities | Multi Purpose Hall, ATL, Sensory Park | |
| (i) Swimming Pool | No | |
| (ii) Indoor games | Yes | |
| (iii) Dance Rooms | Yes | |
| (iv) Gymnasium | Yes | |
| (v) Music Rooms | Yes | |
| (vi) Hostels | No | |
| (vii) Health and Medical Check up | Yes | |
| 10. | Details of Fee (Monthly Total Fee) | |
| (i)Pre-Nursery | As per AWES fee structure | |
| (ii) Nursery | As per AWES fee structure | |
| (iii) I toV | As per AWES fee structure | |
| (iv) VI to VII | As per AWES fee structure | |
| (V) IX to X | As per AWES fee structure | |
| (Vi) XI to XII | As per AWES fee structure | |
| 11. | Transport facility | |
| (i) Own buses | No | |
| (ii) Buses hired on contract basis | NA | |
| (iii) Details of transport charges | NA | |
| 12. | Number of teaching staff(to be updated from time to time) | |
| Designation | Total No | |
| Principal | 1 | |
| PGT | 10 | |
| TGT | 25 | |
| PLT | 12 | |
| FLT | 22 | |
| 13. | Details of salary being paid by the school to teaching staff/non-teaching staff (to be updated time to time) | |
| Designation | ||
| Principal | Total Emoluments As per recommendation of VII CPC | |
| PGT | -do- | |
| TGT | -do- | |
| PLT | -do- | |
| FLT | -do | |
| Others | As per AWES Norms | |
| 14. | Mode of payment of salary | |
| (i) Name of the Bank through which salary is drawing | ICICI Bank, Golabandha, Odisha | |
| (ii) Through single cheque transfer advice | Yes | |
| (iii) Individual cheque | No | |
| (iv) Cash | No | |
| 15. | Library Facilities | |
| (i) Size of the Library in sq feet | 1200 Sq ft | |
| (ii) No. of Magazine/Periodicals | 11 | |
| (iii) No. of Dailies | 09 | |
| (iv) No.of Reference books class-wise | 3075 | |
| (vi) Total | 13003 (books) | |
| Sr.No | COMPOSITION | APPOINTMENT |
|---|---|---|
| 1 | Chairman | HQ AAD College |
| 2 | Members | Rep AAD College |
| TSU | ||
| 19 AD | ||
| MES | ||
| 3 | Parent Members | Yogesh Kumar |
| R K Sharma | ||
| 4 | Teacher Members | 01 X PGT |
| 01 X TGT | ||
| 5 | Educationists | KV GMS |
| AECS, OSCOM | ||
| 6 | Secretary | APSG |
| 7 | Invited members | Stn HQ |
| Rep HQ AAD College |