| S. No | DETAILS OF FEES | OFFRS | JCO | OR | CIVILIAN | ||||||||||||||||||
| ONE TIME (AT THE TIME OF ADMISSION) | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Registration fee | 509.00 | 509.00 | 509.00 | 509.00 | ||||||||||||||||||
| 2 | Admission fee | 2037.00 | 1019.00 | 701.00 | 8914.00 | ||||||||||||||||||
| 3 | Security (Refundable) | 10187.00 | 7004.00 | 5094.00 | 15281.00 | ||||||||||||||||||
| ANNUAL (TO BE PAID IN FIRST QUARTER) | |||||||||||||||||||||||
| 1 | Library fee | 446.00 | 350.00 | 268.00 | 637.00 | ||||||||||||||||||
| 2 | Building fee | 446.00 | 350.00 | 268.00 | 955.00 | ||||||||||||||||||
| 3 | Games and Sports | 446.00 | 350.00 | 268.00 | 854.00 | ||||||||||||||||||
| 4 | Exam & Stationary | 350.00 | 350.00 | 350.00 | 350.00 | ||||||||||||||||||
| 5 | Art/ Work Exp/Playway Class (BV-I - V) | 344.00 | 319.00 | 268.00 | 637.00 | ||||||||||||||||||
| 6 | School Journal | 254.00 | 254.00 | 254.00 | 254.00 | ||||||||||||||||||
| 7 | Insurance Premium(VSK) | 130.00 | 130.00 | 130.00 | 130.00 | ||||||||||||||||||
| 8 | Digicampus Fees | 165.00 | 165.00 | 165.00 | 165.00 | ||||||||||||||||||
| MONTHLY FEE (TO BE PAID QUARTERLY) | |||||||||||||||||||||||
| 1 | Tuition fee (BV-I to V) | 2484.00 | 2420.00 | 2292.00 | 5348.00 | ||||||||||||||||||
| 2 | Tuition fee (VI to VIII) | 2611.00 | 2547.00 | 2420.00 | 5603.00 | ||||||||||||||||||
| 3 | Tuition fee (IX to X) | 2739.00 | 2674.00 | 2611.00 | 5730.00 | ||||||||||||||||||
| 4 | Tuition fee XI & XII | 2866.00 | 2739.00 | 2674.00 | 6113.00 | ||||||||||||||||||
| 5 | Pupils fee(BV-I to XII) | 153.00 | 153.00 | 153.00 | 254.00 | ||||||||||||||||||
| 6 | TAL fee(BV-I to XII) | 153.00 | 153.00 | 153.00 | 254.00 | ||||||||||||||||||
| 7 | Science fee (IX & X) | 101.00 | 101.00 | 101.00 | 153.00 | ||||||||||||||||||
| 8 | Science fee (XI to XII) | 153.00 | 153.00 | 153.00 | 243.00 | ||||||||||||||||||
| 9 | Computer Science (XI to XII) | 116.00 | 116.00 | 116.00 | 243.00 | ||||||||||||||||||
| Late Fee :- If fee are not paid till' 10th of the first month of a quarter,late fee will be charges as under:- | |||||||||||||||||||||||
| (a) | upto 20th of the current month (i.e., 20 Apr, 20 Jul, 20 Oct and 20 Jan) | Rs.100.00 | |||||||||||||||||||||
| (b) | Upto 1 month (i.e.,30 Apr, 31 Jul, 31 Oct and 31 Jan) | Rs.200.00 | |||||||||||||||||||||
| (c) | Upto 2 months (i.e., 31 May, 31 Aug, 30 Nov and 27 Feb) | Rs.400.00 | |||||||||||||||||||||
| (d) | Upto 3 months (i.e., 30 Jun, 30 Sep, 31 Dec and 31 Mar) | Rs.750.00 | |||||||||||||||||||||
| If fee and fine are not paid for three months after due date, the name of the student will be struck off the rolls. | |||||||||||||||||||||||
| ARMY PUBLIC SCHOOL GOPALPUR FEE STRUCTURE FOR PLAY GROUP (CRECHE) | |||||||||||||||||||||||
| S/No | DETAILS OF FEES | OFFRS | JCO | OR | CIVILIAN | ||||||||||||||||||
ONTIME
| 1 | ANNUAL FEE | 2200 | 2200 | 2200 | 2200
|
MONTHLY FEES
| 1 | TUITION FEE | 2365 | 2305 | 2184 | 2365 |
| ||||||||||