- Name of the school with address: Army Public School Gopalpur
Post: Golabandha ,Dist : Ganjam (Odisha)
Pin : 761052
- Email : apsgopalpur@gmail.com
- Phone No. : 0680-2343090
- Fax No. :0680-234390
- Year of establishment of the school : 1997
- Whether NOC from state/UT : No NOC obtained
Or recommendation of Embassy
of Indian obtained ?
- Is the school is recognized , if yes : Affiliated to CBSE Delhi
By which Authority.
- Status of affiliation :
Permanent /Regular/ Provisional : Provisional
- Affiliation No. : 1530060 / 1580003
- Affiliation with the Board since : 29 Sep 1999
- Extension of affiliation up to : 31/03/2021
- Name of the Trust/Socity/company : Army Welfare Education Society
Registered under section 25 of the Company Act, 1956.
Period up to which Registration of : for life time
Trust/Society is valid.
- List of members of School managing committee : as per attached list
SCHOOL MANAGEMENT COMMITTEE: ARMY PUBLIC SCHOOL GOPALPUR
School Management Committee (SMC) for Army Public School Gopalpur has been constituted for the session 2019-20 consisting of following:-
Patron | Maj Gen P S Bhatia
Comd, Army AD College |
Chairman | BRIG ROHIT BAKSHI BGS, Army AD College |
Members | Col S Gopalakrishnan, Dy Commandant HQ Army AD Centre Lt Col R Srinivasan, SSO Stn HQ Gopalpur Mil Station Col SatishKadvath, SM, CO, TTR Army AD Centre Mr Ram Kumar Dalia, Parents representative N/Sub C Sivakumar, Parents representative Mr Vishnu Thulasi, , PGT , Teachers representative MrsSonalTathagat, PRT, Teachers representative |
Educationalist | Dr. Anand Kumar, Principal AECS, OSCOM, Educationist Mrs Anita Das, Principal KV Gopalpur Mil Station, Educationist |
Secretary | Mr Pradeep Kumar, Principal, Army Public School Gopalpur |
- Name of the Manager : BRIG ROHIT BAKSHI
- President/Chairman/Correspondent : Chairman
- Area of the Campus :
- In Acres : 9.30148 Acres
- In sq.mtrs. : Please convert it (_______________________)
- Build up area (sq. mtrs) : 37641.753
- Area of Playground in Sq.mtrs : 2 Acres
- Other Facilities
- Swimming Pool : No
- Indoor games : No
- Dance Rooms : Yes
- Gymnasium : No
- Music Rooms : Yes
- Hostels : No
- Health and Medical check up : Yes
- Details of fee (Monthly total fees) : as per attached list
| ARMY PUBLIC SCOOL GOPALPUR |
| |||||
| REVISED FEE STRUCTURE FOR ACADEMIC YEAR 2019-20 |
| |||||
| WEF 01 APR 2019 |
| |||||
FEE STRUCTURE : 2019-20 | |||||||
S.No | DETAILS OF FEES | OFFR | JCO | OR | CIV | ||
ONE TIME | |||||||
1 | Registration fee | 550.00 | 550.00 | 550.00 | 550.00 | ||
2 | Admission fee | 2190.00 | 1095.00 | 730.00 | 9125.00 | ||
3 | Security (Refundable) | 10100.00 | 7215.00 | 5770.00 | 15150.00 | ||
ANNUAL | |||||||
1 | Library fee | 455.00 | 365.00 | 275.00 | 635.00 | ||
2 | Building fee | 455.00 | 365.00 | 275.00 | 1000.00 | ||
3 | Exam & Stationary | 365.00 | 365.00 | 365.00 | 365.00 | ||
4 | Games and Sports | 455.00 | 365.00 | 275.00 | 910.00 | ||
5 | Playway upto Class V | 365.00 | 275.00 | 230.00 | 640.00 | ||
6 | School Journal | 230.00 | 230.00 | 230.00 | 230.00 | ||
7 | Insurance Premium(VSK) | 120.00 | 120.00 | 120.00 | 120.00 | ||
MONTHLY FEE | |||||||
1 | Tuition fee (I to V) | 1950.00 | 1900.00 | 1800.00 | 4200.00 | ||
2 | Tution fee (VI to VIII) | 2050.00 | 2000.00 | 1900.00 | 4400.00 | ||
3 | Tuition fee (IX to X) | 2150.00 | 2100.00 | 2050.00 | 4500.00 | ||
4 | Tution fee XI & XII | 2250.00 | 2150.00 | 2100.00 | 4800.00 | ||
5 | Pupils fee(I – XII) | 140.00 | 140.00 | 140.00 | 235.00 | ||
6 | Tech Added Learning fee(I – XII) | 120.00 | 120.00 | 120.00 | 200.00 | ||
7 | Science fee (IX & X) | 90.00 | 90.00 | 90.00 | 135.00 | ||
8 | Science fee (XI to XII) | 140.00 | 140.00 | 140.00 | 235.00 | ||
9 | Computer Science (XI to XII) | 90.00 | 90.00 | 90.00 | 190.00 | ||
- Transport facility :
(i) Own buses : Army Bus Facilities
(ii) Buses hired on contract basis : No
(iii) Details of transport charges : NO
- Number of teaching staff:
Designation | Total No. |
Principal | 01 |
Vice-Principal | —- |
PGT | 12 |
TGT | 19 |
PRT | 18 |
Health Wellness Teacher | 01 |
Librarian | 01 |
Others | —- |
- Details of salary being paid by the school to teaching Staff /Non-teaching staff
TEACHERNAME | DESIGNATION | BASICPAY |
PRADEEP KUMAR | PRINCIPAL | 84934 |
MADHUSMITA SAHU | PGT | 33000 |
VISHNU THULASI | PGT | 34855 |
K CHINA SANDAIAH | PGT | 34840 |
B KRISHNA RAO | PGT | 33000 |
RAJ GOPAL PANKAJ | PGT | 33000 |
DILLIP BEHERA | PGT | 33000 |
SRADHA SMARAKI DAS | PGT | 33000 |
SWAGATIKA BRAHMA | PGT | 33000 |
TAPASWINI KUMARI SAHU | PGT | 33000 |
DEBASIS MISHRA | PGT | 33000 |
AMIT KUMAR | PGT | 33000 |
NIRANJAN BEHERA | TGT | 53971 |
SUDIPTA PARIDA | TGT | 33360 |
LANKANA THARAKA RAO | TGT | 33360 |
GYANENDU KUMAR PATRA | TGT | 33360 |
ALAKA SAHU | TGT | 33360 |
B BALARAM REDDY | TGT | 33360 |
RAJARAM SWAIN | TGT | 29400 |
TEACHERNAME | DESIGNATION | BASICPAY |
ARDHI TEJASVI | TGT | 33360 |
NEELAM PANDA | TGT | 29400 |
NARMADA BALA KHUNTIA | TGT | 29400 |
TILAK RAJ JENA | TGT | 29400 |
SANTOSHI SAHU | TGT | 29400 |
BHAWANA DEEP | TGT | 29400 |
CHIRANJIBI KHUNTIA | TGT | 29400 |
RASESWARI PANIGRAHI | TGT | 29400 |
BARNAMALA MOHANTA | TGT | 29400 |
BABITA SAHU | TGT | 29400 |
PRAKASH CHANDRA SHARMA | TGT | 29400 |
SALONI JAIN | TGT | 29400 |
A VIJAY LAXMI | PRT | 32400 |
RV NIRMALA | PRT | 32400 |
SONAL TATHAGAT | PRT | 32400 |
ASLESHA PADHI | PRT | 32400 |
SUVASHREE HOTA | PRT | 32400 |
RAJESH DEY | PRT | 32400 |
KHIRODRA PRIYADARSINI SATAPATHY | PRT | 32400 |
MANISHA KUMARI SAHU | PRT | 32400 |
K SANGITA KOTISWARAN | PRT | 25500 |
KALU CHARAN PADHY | PRT | 25500 |
HARAPRIYA SAHOO | PRT | 25500 |
SUKANTA MOHAPATRA | PRT | 25500 |
T BHAGYALAXMI | PRT | 25500 |
MADHUSMITA SATAPATHY | PRT | 25500 |
R PRATHIMA | PRT | 25500 |
MERIN DERIC | PRT | 25500 |
PAYAL MITHARWAL | PRT | 25500 |
BADAL KUMAR SAHU | PRT | 25500 |
PUSPALATA TRIPATHY | LIBRARIAN | 25200 |
- Mode of payment of salary:
(i) Name of the Bank through which salary is drawing : Syndicate Bank Golabandha
(ii) through single cheque transfer advice : Yes
(iii) Individual cheque : No
- Cash : No
- Library facilities
(i) Size of the Library in sq.feet : 44.6’ X 42.8 ‘
(ii) No of Periodicals : 17
(iii) No of Dailies : 11
(iv) No. of Reference books class-wise : 3138
- of Magazine : 17
- Others : 05
- Name of the Grievance / redressal Officer : MrPradeep Kumar
With E-mail and Fax No. : apsgopalpur@gmail.com
Mob : 08093214260
- Members of Sexual Harassment Committee :
(i) Mrs SudiptaParida
(ii) Mr Vishnu Thulasi
- Class wise enrolment of the school the current session :
Class | No. of Section | Enrollment |
I | 03 | 113 |
II | 04 | 134 |
III | 04 | 150 |
IV | 03 | 105 |
V | 03 | 113 |
VI | 03 | 101 |
VII | 03 | 103 |
VIII | 03 | 89 |
IX | 03 | 87 |
X | 02 | 59 |
XI | 03 | 46 |
XII | 03 | 41 |
- Infrastructure Details :
SL NO | INFRASTUCTUE | NOS |
1 | COMPUTER LAB | 2 |
2 | AV ROOM | 1 |
3 | LIBRARY | 1 |
4 | MATHS LAB | 1 |
5 | PHYSICS LAB | 1 |
6 | CONFERENCE HALL | 1 |
7 | CHEMISTRY LAB | 1 |
8 | BIOLOGY LAB | 1 |
9 | MUSIC ROOM | 1 |
10 | CLASS ROOMS | 37 |
11 | ENGLISH LANGUAGE LAB | 1 |
12 | VISITORS ROOM | 1 |
13 | WET CANTEEN | 1 |
14 | NCC ROOM | 1 |
15 | OLD RECORD ROOM | 1 |
16 | STAFF ROOMS | 3 |
17 | DANCE CUM YOGA ROOM | 1 |
18 | CO-CUR ACTIVITY ROOM | 1 |
19 | ART GALLERY | 1 |
20 | SPORTS ROOM | 1 |
21 | MATHS PARK | 1 |
22 | SCIENCE PARK | 1 |
23 | TRAFFIC PARK | 1 |
24 | PRINCIPAL’S ROOM | 1 |
25 | OFFICE ROOM | 1 |
26 | PHOTOSTAT ROOM | 1 |
27 | EXAM ROOM | 1 |
28 | TEA BAR | 2 |
29 | SICK BAY | 1 |
30 | PRIMARY WING CO-ORD | 1 |
31 | INDOOR GAMES ROOM | 1 |
|
|
- Academic session period : From Apr to March
- Vacation period : from May to June
- Admission period : from Apr to July
__________________________________________________________________________________